
Manual press Optimum DDP10
5Reviews: 1weight14 kg
5 280 ₴incl. VAT
4 400 ₴ excl. VAT · invoice for companies and sole proprietorsGet an invoice or a quote
Nova Poshta, Meestat the carrier's rate
Freight carrierat the carrier's rate
Pickup, Dniprofree
Specifications
| Main | |
|---|---|
| Country of origin | Germany |
| Manufacturer | Optimum |
| Pressing force at 40 kg handle force | 7480 N |
| Pressing force at 60 kg handle force | 11220 N |
| Lever length | 340 mm |
| Dimensions and weight | |
| Tool bore diameter | 10 mm |
| Max. working height | 123 mm |
| Throat depth | 95 mm |
| Ram height | 240 mm |
| Ram width | 25 mm |
| Ram length | 25 mm |
| Length | 270 mm |
| Width | 180 mm |
| Height | 410 mm |
| Weight | 14 kg |
Description
The Optimum DDP10 is a manual rack (arbor) press for machine shops and repair workshops. It presses bearings in and out, punches, straightens and bends small parts, and holds parts while glue sets. The body is grey cast iron, the rack teeth are precisely milled and the lever length is adjustable.
Key data: workpiece height up to 100 mm, 95 mm throat, 25x25x240 mm ram, overall size 270x180x410 mm, weight 14 kg. With 40-60 kg on the lever the ram delivers 763 to 1143 kg. The table has four slots of different widths, and the base has holes for bench mounting. The smallest model of the series, for small parts.
Technical description:
- Strong and reliable manual rack press for machine shops and repair workshops.
For pressing bearings in and out, punching, straightening and bending, and gluing parts made of various materials.
The sturdy construction of high-quality grey cast iron ensures a long service life.
Flat work table surface with four slots of different widths.
Precisely milled rack teeth.
Adjustable working lever length.
Rack stroke DDP 10 – 100 mm, DDP 20 – 195 mm, DDP 30 – 260 mm, DDP 50 – 500 mm.
Holes for mounting on a workbench.
Specifications:
| Manual press Optimum | DDP10 | DDP20 | DDP30 | DDP50 |
| Item no. | 3359011 | 3359012 | 3359013 | 3359015 |
| Maximum workpiece height, mm | 100 | 195 | 260 | 500 |
| Throat depth, mm | 95 | 120 | 150 | 205 |
| Ram size, mm | 25 x 25 x 240 | 32 x 32 x 345 | 38 x 38 x 455 | 50 x 50 x 647 |
| Ram mounting hole, mm | Ø10, depth 18 | Ø13, depth 25 | Ø13, depth 25 | Ø16, depth 35 |
| Overall dimensions, mm | 270x180x410 | 430x235x680 | 455x260x850 | 650x350x785 |
| Machine weight, kg | 14 | 33 | 55 | 140 |
Force characteristics: |
||||||||
| Model | DDP 10 | DDP 20 | DDP 30 | DDP 50 | ||||
| Applied force F1 | 40 kg | 60 kg | 40 kg | 60 kg | 40 kg | 60 kg | 40 kg | 60 kg |
| (393N) | (589N) | (393N) | (589N) | (393N) | (589N) | (393N) | (589N) | |
| Working lever length S1 | 305 mm | 450 mm | 600 mm | 850 mm | ||||
| Force F2 | 763kg | 1143kg | 853kg | 1280kg | 786kg | 1179kg | 1045kg | 1567kg |
| (7480N) | (11220N) | (8364N) | (12555N) | (7705N) | (11566N) | (10251N) | (15372N) | |
Product reviews
All MELITA reviews →- Виталий К.Purchase via Prom.uaMELITA reply
Дякую за гарний відгук. Звертайтесь ще









